Overnight Rates
Marine Park Camping Rates
* 2024 Prices in Canadian Funds, + Taxes
2024 Non-Seasonal Camping Rates | Rates | |
Camping |
||
Overnight: Sunday - Thursday | $ 55.75 | |
Overnight: Sunday - Thursday (with Launch) | $ 69.03 | |
Fri & Sat (Two night minimum) | $136.28 | |
Fri & Sat with Launch (Two night minimum) | $162.83 | |
Statutory Holiday - (3 night minimum) | $206.19 | |
Statutory Holiday, With Launch - (3 night minimum) | $243.36 | |
Weekly: 7 nights | $353.98 | |
Weekly: 7 nights With Launch | $443.36 | |
4 weeks in May, Sept or Oct | $714.16 | |
4 weeks in May, Sept or Oct With Launch | $887.61 | |
4 Weeks in June, July or August | $1231.86 | |
4 Weeks in June, July or August With Launch | $1400.88 | |
Launching |
||
Daily Launch | $22.12 | |
Three Day Launch | $60.18 | |
Weekly Launch 5 to 7 days | $103.54 | |
Seasonal Launch | $383.19 | |
Two boats on same Seasonal Launch - same owner | $484.96 | |
Mooring |
||
Daily Mooring Length of boat times rate | $1.78 per ft. | X # of nights |
Weekly Mooring / Length of boat times rate | $11.03 per ft. | X # of nights |
Monthly Mooring Serviced Slip - Hydro & Water | $39.04 per ft. | X # of months |
Monthly Mooring Unserviced Slip-no hydro or water | $31.91 per ft. | X # of months |
Floating Dock Seasonal Serviced A, F, G, H | $83.19 | per foot |
Floating Dock Seasonal Unserviced B, C, D, E | $70.80 | per foot |
Boat Pumpout - one time only | $20.35 | |
Boat Pumpout-Seasonal-registered boat-only-no limit | $115.93 | |
Boat Trailer storage Parking Lot A | $650.44 | |
Boat Trailer storage Parking Lot E | $328.32 | |
Clubhouse Rental | $72.57 | |
Grass Cutting | $38.05 | |
Parking - Daily | $8.85 | |
Parking - Overnight | $15.93 | |
Parking - Seasonal | $65.49 | |
RV Trailer Pumpout - one time only | $40.71 | |
RV Trailer Pumpout-Seasonal-weekly for the season | $520.35 | |
Misc Services |
||
Backhoe Rental hrly operated by MBMP staff | $115.93 | |
General Labour / per person per hour | $70.80 | |
Boat cleaning / exterior / interior | $70.80 | |
Power washing RV trailer / brushing | $70.80 | |
Transfer Fee | $1000.00 | |
Weed Harvester Rental hrly operated by MBMP staff | $406.19 |
Season Begins May 1, 2022 and ends October 31, 2022 |